All-Occasion Cake Pricing
A 50% non-refundable deposit is required to secure your order. A full refund of the deposit is possible if order cancellation is made 14 days before the date of your cake pickup/delivery.
Price Per Cake
Size | Serves | Price |
---|---|---|
6" | 12 | $40 |
8" | 20 | $45 |
9" | 24 | $55 |
10" | 28 | $65 |
12" | 40 | $75 |
14" | 60 | $85 |
16" | 75 | $95 |
2-Tier Cakes
Size | Serves | Price |
---|---|---|
9"x6" | 38 | $70 |
10"x8" | 48 | $90 |
12"x8" | 60 | $115 |
Sheet Cakes
Size | Serves | No Filling | With Filling (2 layers) |
---|---|---|---|
1/4 Sheet | 20-25 | $45 | $55 |
1/2 Sheet | 40-50 | $60 | $75 |
Full Sheet | 80 | $70 | $85 |
Cupcakes
Cupcakes are $2.50 per piece or $30 per dozen. Price may vary depending on complexity of decoration.
Pies, Pretzels, Cookies, Specialty Items, etc.
Pricing will be determined.
Pricing is approximate and will depend on customer need.
Cake serving sizes are based on a 2-layer filled cake, and to be used as a guide.
The serving sizes listed are for square and round shaped cakes.
If you would like fondant figures, there will be an extra charge.